| JOGR110 | ||||
| Portland, OR | Thu | May 24, 2012 | USDA Market News | |
| Portland Daily Grain Report | ||||
| Bids as of 11:30 a.m.; | Subject to change | |||
| Bids for grains delivered to Portland, Oregon during May by unit | ||||
| trains and barges, in dollars per bushel, except oats and corn, | ||||
| in dollars per cwt. | Bids for soft white wheat are for delivery periods | |||
| as specified. | All other wheat bids are for full May delivery. | Bids | ||
| for corn are for 30 day delivery. | ||||
| July wheat futures closed mixed, from 2-1/2 cents lower to 1/2 of a | ||||
| cent per bushel higher than Wednesday?s closes. | ||||
| Bids for US 1 Soft White Wheat delivered to Portland in unit trains | ||||
| and barges during May were steady to firm compared to Wednesday?s noon | ||||
| bids. | ||||
| Bids for 11.5 percent protein US 1 Hard Red Winter Wheat for May | ||||
| Portland delivery trended steady to ten cents per bushel lower than | ||||
| Wednesday?s bids. | Some exporters have removed their bids for nearby | |||
| delivery. | ||||
| Bids for 14 percent protein US 1 Dark Northern Spring Wheat for | ||||
| May delivery trended steady compared to Wednesday?s noon bids for May | ||||
| delivery. | Protein scales were down 15 cents per 1/4 percent protein down | |||
| to 13 percent protein and up five to ten cents per 1/4 percent protein up | ||||
| to 16 percent protein. | ||||
| Bids for US 2 Yellow Corn delivered to Portland in single rain cars | ||||
| trended 45 cents per cwt lower compared to Wednesday?s noon bids. | Lower | |||
| Chicago July corn futures pressured corn bids. | Corn bids truck delivered | |||
| to the Yakima Valley trended 43-3/4 to 45 cents lower compared to | ||||
| Wednesday?s noon bids. | ||||
| All wheat bids in Dollars per bushel | ||||
| US 1 Soft White Wheat - delivered by Unit Trains and Barges | ||||
| May | mostly 6.93, ranging | 6.90-6.95 | unch | |
| Jun | 6.90-7.00 | unch-up 5 | ||
| Jul | 6.85-7.00 | unch-up 5 | ||
| Aug NC | 6.90-7.00 | unch-up 5 | ||
| Sep | 6.90-7.05 | unch-up 10 | ||
| US 1 White Club Wheat - delivered by Unit Trains and Barges | ||||
| May | mostly 6.93, ranging | 6.90-6.95 | unch | |
| US 1 Hard Red Winter Wheat - (Exporter bids-falling numbers of 300 or | ||||
| better) | ||||
| Ordinary protein | mostly 6.99, ranging | 6.92-7.02 | unch | |
| 10 pct protein | mostly 6.99, ranging | 6.92-7.02 | unch | |
| 11 pct protein | 7.52 | unch-dn 10 | ||
| 11.5 pct protein | ||||
| May | mostly 7.79, ranging | 7.77-7.82 | unch-dn 10 | |
| Aug NC | 7.42-7.60 | unch-up 3 | ||
| 12 pct protein | 7.97-8.02 | unch-dn 15 | ||
| 13 pct protein | mostly 8.45, ranging | 8.37-8.62 | unch-dn 5 | |
| 13 pct protein- | NA | |||
| Milling Quality Montana Origin | ||||
| US 1 Dark Northern Spring Wheat (with a minimum of 300 falling numbers, a maximum | ||||
| of 0.5 part per million vomitoxin, and a maximum of one percent total damage) | ||||
| 12 pct protein | NA | |||
| 13 pct protein | 8.50-8.70 | unch | ||
| 14 pct protein | ||||
| May | mostly 9.18, ranging | 9.10-9.30 | unch | |
| Aug 1-10 | 8.84-8.99 | up 1 | ||
| Aug 11-20 | 8.74-8.99 | up 1 | ||
| Aug 21-31 | 8.69-8.84 | up 1 | ||
| 15 pct protein | 9.30-9.55 | unch | ||
| 16 pct protein | 9.50-9.95 | unch | ||
| US 2 Yellow Corn | in dollars per CWT | |||
| Domestic-single rail cars | ||||
| Delivered full coast-BN | NA | |||
| Delivered to Portland | 13.1000-13.1125 | dn 45 | ||
| Rail and Truck del to Willamette Vly | NA | |||
| Rail del to Yakima Valley | NA | |||
| Truck del to Yakima Valley | 12.7375-13.1750 | dn 45-43.75 | ||
| US 2 Heavy White Oats in dollars per CWT | 12.50 | unch | ||
| Exporter Bids Portland Rail/Barge | Apr 2012 | |||
| Averages in Dollars per bushel | ||||
| No. 1 Soft White by Unit Trains or Barges | 7.03 | |||
| No. 1 Hard Red Winter (Ordinary protein) | 6.64 | |||
| No. 1 Hard Red Winter (11.5% protein) | 7.52 | |||
| No. 1 Dark Northern Spring (14% protein) | 9.59 | |||
| Source: | USDA Market News Service, Portland, OR | |||
| Niki Davila 503-326-2237 | Portland.LGMN@ams.usda.gov | |||
| 24 hour price information | 503-326-2022 | |||
| www.ams.usda.gov/mnreports/JOGR110.txt | ||||
| www.ams.usda.gov/lsmarketnews | ||||
| 11:50 | ||||
Advertisement