| SJLS150 | **Price M&L 1 600-700 Steers.** | ||||
| St. Joseph, MO | Wed May 23, 2012 | USDA-MO Dept of Ag Market News | |||
| St. Joseph, MO Stockyards | |||||
| Feeder Cattle Auction Open 05/23/2012 | |||||
| Receipts: | 900 | Last Week: | 859 | Year Ago: | 881 |
| Compared to last week, feeder cattle and calves opened steady to 3.00 higher. | |||||
| Note: | Next week the St. Joseph Stockyards will begin their summer schedule with | ||||
| all classes of cattle selling on Wednesdays only thru Labor Day. | |||||
| Feeder Steers: | Medium and Large 1 | 350-400 lbs 205.00-210.00; 400-450 lbs | |||
| 203.00-217.00; 450-500 lbs 197.50-200.00; 500-550 lbs 190.00-195.00; pkg 575 lbs | |||||
| 174.00; 600-700 lbs **163.75-164.00; pkg 800 lbs 146.00; load 945 lbs 137.10. | |||||
| Medium and Large 1-2 | 400-500 lbs 190.00-196.00; 500-600 lbs 168.00-186.00; 600- | ||||
| 700 lbs 155.00-167.00; few 800-900 lbs 135.50-141.00. | |||||
| Feeder Heifers: | Medium and Large 1 | 400-500 lbs 163.50-179.50; 500-600 lbs | |||
| 150.00-164.25, pkg fancy 530 lbs 170.00; 600-650 lbs 140.00-153.00. | Medium and | ||||
| Large 1-2 | 350-400 lbs 182.00-200.00; 450-500 lbs 158.00-168.50, pkg thin 450 | ||||
| lbs 175.00; 500-550 150.00-154.75; 600-700 lbs 133.00-145.00; 700-800 lbs | |||||
| 130.25-136.50. | |||||
| SOURCE: | USDA-MO Dept of Ag Market News Service, St. Joseph, MO | ||||
| Corbitt Wall, Crystal Hale, 816-676-7000 StJoe.LGMN@ams.usda.gov | |||||
| 24 Hour Market Report 1-573-522-9244 | |||||
| http://www.ams.usda.gov/mnreports/SJLS150.txt | |||||
| http://www.ams.usda.gov/lsmarketnews | |||||
| 1105c als | |||||
| . | |||||
Advertisement