| DuPont | 48.730 | up | .150 |
| Joseph A Bank Cloth | 46.790 | up | .780 |
| McCormick & Co | 56.630 | down | .190 |
| Price T Rowe | 57.600 | down | .500 |
| Ryland Group | 22.850 | up | .630 |
| Sinclair Bdcst | 8.500 | down | .110 |
| DuPont | 48.730 | up | .150 |
| Joseph A Bank Cloth | 46.790 | up | .780 |
| McCormick & Co | 56.630 | down | .190 |
| Price T Rowe | 57.600 | down | .500 |
| Ryland Group | 22.850 | up | .630 |
| Sinclair Bdcst | 8.500 | down | .110 |
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement